Here we will report on the economic development of the Balloon on an ongoing basis.
Donations: | 230 450 |
Stjernströmska Fund | 28 200 |
Gränna Rotary Club | 5 000 |
Somni AB(Georg Svensson) | 20 000 |
Gränna Delicatessen | 5 000 |
Carl-Gustav Tollén | 1 000 |
The shop in the countryside | 2 000 |
Franz & Gunilla Keindl | 500 |
Björn Hansén | 3 000 |
Sten Sonberger | 500 |
Haglund’s pastry shop | 1 000 |
Göran Karlsson | 500 |
Rod Wiberg | 500 |
Polka Pojkarna AB | 2 500 |
Unknown | 1 500 |
Gränna Crafts Association | 4 000 |
Gränna Museums Foundation | 5 000 |
Gyllene Uttern Hotel & Restaurant | 5 000 |
Stefan Erixon | 300 |
Your Insurance | 5 000 |
Grenna Polka rice distillery | 5 000 |
Balloon Club Andree | 2 000 |
Grenna Private Dentist | 2 500 |
Christina & Karl-Erik Hansson | 200 |
Eva Becht | 100 |
Lions | 5 000 |
Bertil Allard | 500 |
Ing-Marie & Erling Carlsson | 1 000 |
Gun & Magnus Demitz-Helin | 500 |
Ingegerd Selin | 500 |
Bo Wittesjö | 500 |
Christina & Karl-Erik Hansson | 1 000 |
Ragnhild Hjort | 500 |
Ingvar Selse | 500 |
Karin & Göte Wikehult-Andersson | 500 |
Göran Gustafsson | 500 |
Vättersvets AB | 5 000 |
Kaisa & Krister Bratt | 500 |
Barbro Jarl | 500 |
Peggy & Olle Bergman | 500 |
Thorn’s Trade & Management | 500 |
Ruth & Lennart Carteus | 500 |
Kicki & Peter Lundberg | 500 |
Gunilla Borglin | 5 000 |
Karin & Torgny Sjöberg | 500 |
Family Bergman | 500 |
Claes & Birgitta Stråth | 5 000 |
Irma Oskarsson | 500 |
Birgitta Pantzar | 500 |
Ragnhild Hjorth | 500 |
Romans Fastigheter AB | 5 000 |
Nova Affärsutveckling AB | 5 000 |
Ebe Plant | 500 |
Fackhandelsdata AB | 5 000 |
Leif Eriksson | 500 |
Anders Darenius | 550 |
Stefan Nilsson, Wittska Gården | 5 000 |
Svensk Fastighetsförmedling | 50 000 |
Palms Iron & Settlement | 400 |
Ebe Plant | 800 |
Grenna Ballong & Upplevelser AB | 400 |
Weather logistics | 2 500 |
Grenna Hills Estates AB | 6 500 |
Krysset Lanthandel | 500 |
Ewa Jonsson | 500 |
Jörgen Aldensjö Construction consultant | 500 |
Västanå Slott AB | 500 |
New Pri Kro in Gränna AB | 500 |
Park & Villas AB | 500 |
Ebe Plant | 500 |
Fransson’s Polka dot production | 500 |
T Sjöberg Finanskonsult AB | 500 |
Infographic | 500 |
Gränna Golf Club | 500 |
Kaffestugan Grännaberget | 500 |
Grenna Port Company | 500 |
Två Liljor AB | 500 |
0390 Communications | 500 |
Haglund’s pastry shop | 500 |
Fiket in Gränna | 500 |
Gränna Taxi Bus | 500 |
Thermobyggen Gränna AB | 500 |
Romans Fastigheter AB | 500 |
The shop at Vretaholm | 500 |
Gränna Visingsö Pastorate | 500 |
Swedbank | 500 |
Conradssons Gräv in Gränna | 500 |
Gyllene Uttern Hotel & Restaurant | 500 |
Ölmstad Träförädling AB | 500 |
Husma (Svensk Fastighetsförmedling) | 500 |
Grenna Hotel (Winca Hotels AB) | 500 |
Backetorp Byggkonsult | 500 |
Uppgränna Nature House | 500 |
Grenna Printing House | 500 |
Nova Affärsutveckling AB | 500 |
Coop Gränna | 500 |
The balloon | |||||||||||
Accounting Costs | |||||||||||
Total costs | 444 755 | ||||||||||
Ahlsell, Stainless steel bolts, nuts, chemical anchors | 3 003 | 0,68% | Costs | 100% | 444 755 | ||||||
AV-consulting, constructions | 12 250 | 2,75% | Donations | 51,8% | 230 450 | ||||||
Br. Birgerssons Bygg, Scaffolding | 25 269 | 5,68% | |||||||||
Ekholms Färggross, Color | 23 766 | 5,34% |
|
||||||||
Borders, Work | 130 813 | 29,41% | |||||||||
Haddåsen Restoration, Work | 71 328 | 16,04% | |||||||||
Amalia Resource, Purchase of Balloon | 7 500 | 1,69% | |||||||||
Würth, Screw, drill | 7 292 | 1,64% | |||||||||
Consumables | 658 | 0,15% | |||||||||
Wet welding, Steel and machining | 83 345 | 18,74% | |||||||||
Cramo, Rental of machinery | 20 750 | 4,67% | |||||||||
Interest, Rental of machinery | 1 634 | 0,37% | |||||||||
Hurtigs Åkeri, Crane work | 36 844 | 8,28% | |||||||||
Calle Örnemark, Expenses | 15 000 | 3,37% | |||||||||
Palms Iron | 0,00% | ||||||||||
Jönköpings Energi – skylift | 5 303 | 1,19% | |||||||||
Other | 0,00% | ||||||||||
Other | 0,00% | ||||||||||
Other | 0,00% | ||||||||||
100 |